<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codebones</title>
	<atom:link href="http://codebones.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://codebones.com</link>
	<description>building software people want to use</description>
	<lastBuildDate>Mon, 12 Jul 2010 19:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>San Francisco Surf Conditions, part deux</title>
		<link>http://codebones.com/?p=53</link>
		<comments>http://codebones.com/?p=53#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:25:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://codebones.com/?p=53</guid>
		<description><![CDATA[I just released an update to the San Francisco Surf Conditions prototype application. I added the following features: Scrub &#8211; you can now scrub the timeline by dragging it or using the arrow keys. Spacebar starts/stops the animation, and backspace takes you to the beginning. Date Range Selection &#8211; There are five options for date [...]]]></description>
		<wfw:commentRss>http://codebones.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Francisco Surf Conditions</title>
		<link>http://codebones.com/?p=29</link>
		<comments>http://codebones.com/?p=29#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:43:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://codebones.com/?p=29</guid>
		<description><![CDATA[Here is a prototype of an application I&#8217;m building to visualize surf conditions for the San Francisco Bay Area. It&#8217;s written in Flex and uses the Axiis data visualization framework. Many thanks to Tom Gonzales for the inspiration, code samples, and encouragement that helped motivate me to take this on. Currently, the application only shows [...]]]></description>
		<wfw:commentRss>http://codebones.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to codebones</title>
		<link>http://codebones.com/?p=1</link>
		<comments>http://codebones.com/?p=1#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codebones.com/?p=1</guid>
		<description><![CDATA[My name is Matt Hill, and this blog is about building software that people actually want to use. That might sound strange, but in the business world, compelling software is a rare commodity. Most business software is forced on users by well-meaning IT folk (and their corporate masters). Users are told they have to use [...]]]></description>
		<wfw:commentRss>http://codebones.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
